|
![]() |
Display Rental Rate as
Over 5 years of remaining lease term
Over 5 years of remaining lease term
Over 5 years of remaining lease term
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 3,694 SF | Jun 2028 | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Partial Build-Out | Now |
4th Floor, Ste 406 | 1,234 SF | Jun 2028 | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Partial Build-Out | Now |
4th Floor, Ste 408 | 928 SF | Jun 2028 | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Medical | Partial Build-Out | Now |
Size |
3,694 SF |
Term |
Jun 2028 |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,234 SF |
Term |
Jun 2028 |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size |
928 SF |
Term |
Jun 2028 |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Medical |
Condition |
Partial Build-Out |
Available |
Now |
Size | 3,694 SF |
Term | Jun 2028 |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
Over 5 years of remaining lease term
Size | 1,234 SF |
Term | Jun 2028 |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
Over 5 years of remaining lease term
Size | 928 SF |
Term | Jun 2028 |
Rental Rate | Upon Request |
Space Use | Office/Medical |
Condition | Partial Build-Out |
Available | Now |
Over 5 years of remaining lease term
Units built out for Medical/Office purposes