|
![]() |
Price | $7,800,000 | Rentable Building Area | 150,300 SF |
Price Per SF | $51.90 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 1991 |
Property Type | Industrial | Parking Ratio | 1.42/1,000 SF |
Property Subtype | Warehouse | Clear Ceiling Height | 18’4” |
Building Class | C | No. Dock-High Doors/Loading | 5 |
Lot Size | 13.63 AC | No. Drive In / Grade-Level Doors | 2 |
Price | $7,800,000 |
Price Per SF | $51.90 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 13.63 AC |
Rentable Building Area | 150,300 SF |
No. Stories | 1 |
Year Built | 1991 |
Parking Ratio | 1.42/1,000 SF |
Clear Ceiling Height | 18’4” |
No. Dock-High Doors/Loading | 5 |
No. Drive In / Grade-Level Doors | 2 |
Parcel Number | 62-04423 | Improvements Assessment | $1,747,344 |
Land Assessment | $453,345 | Total Assessment | $2,200,689 |
Zoning Code | Industrial District |
Industrial District |